Bratislava-Raca - AMAVET - Počasie
Zem. šírka N 48° 12' 52" Zem. výška E 17° 09' 22" Nadm. výška 158 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 24,8 °C | at 16:11 | |
| Low Temperature | 14,3 °C | at 07:20 | |
| Temperature Range | 10,5 °C | ||
| High Apparent Temperature | 27,3 °C | at 16:11 | |
| Low Apparent Temperature | 10,2 °C | at 05:50 | |
| Low Wind Chill | 8,8 °C | at 05:50 | |
| High Heat Index | 24,8 °C | at 16:11 | |
| High Humidity | 93 % | at 13:41 | |
| Low Humidity | 59 % | at 16:56 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Yesterday | 5,7 mm | ||
| Rainfall Rate Max | 12,0 mm/hr | at 13:17 | |
| High Hourly Rainfall | 4,1 mm | at 13:48 | |
| Wind | |||
| Highest Gust | 7,1 m/s | at 05:50 | |
| Highest Speed (10 minute average) | 7,1 m/s (F4) | at 05:50 | |
| Wind Run | 93,9 km | ||
| Dominant Direction | 359° S | ||
| Pressure | |||
| High Pressure (SL) | 1017,3 hPa | at 10:04 | |
| Low Pressure (SL) | 1010,1 hPa | at 23:25 | |
| :Teraz::Budíky::Dnes::Včera::Tento mesiac::Tento rok::Rekordy::Grafy::forum: | |||
